skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Int
3 Carson Neitz 1 0 1 0 0 0
14 Jordan Lane 5 30 62 421 3 1
4 Declan O'Flaherty 5 103 173 1309 8 4

Rushing

# Name G Att Yds TD
9 Parker Cullum 1 1 9 0
25 Luca Cupelli 1 2 18 0
14 Jordan Lane 3 12 41 0
6 Jake Strakowicz 4 4 8 0
4 Declan O'Flaherty 5 16 63 0
22 Brandt Burzuk 7 123 780 6
33 Alex Gayle 7 45 203 3
11 Epharh Oyama 7 27 90 1

Receiving

# Name G Rec Yds TD
9 Parker Cullum 1 1 29 0
11 Epharh Oyama 1 1 9 0
17 Landon Rosene 1 1 5 0
19 Jemanie Watkis 3 7 128 0
6 Jake Strakowicz 4 10 86 0
5 Harrison Cabel 5 15 248 1
33 Alex Gayle 6 10 80 0
7 Adner St. Hilaire 6 17 254 2
22 Brandt Burzuk 7 13 101 0
80 Sam Clayton 7 36 353 3
2 Ronnie Oling 7 26 434 3

Defensive

# Name G Tck ATck TTck Sck Fum FF Int BK BKTD
13 Oak Adams 1 0 1 1 0.0 0 0 0 0 0
24 Haidan Brown 1 0 1 1 0.0 0 0 0 0 0
16 Amo Motlhale 1 2 0 2 0.0 0 0 0 0 0
52 Desmond Newman 1 1 0 1 0.0 0 0 0 0 0
28 Pablo Rizzi-Benavides 1 2 0 2 0.0 0 0 0 0 0
49 Teryll Sherman 1 1 0 1 0.0 0 1 0 0 0
18 Mike Spaulding 1 1 0 1 0.0 0 0 0 0 0
76 Kolton Densmore 2 4 1 5 0.0 0 0 0 0 0
95 Jacob Hegerfeldt 2 2 0 2 0.0 0 0 0 0 0
99 Austin Mannix 2 2 0 2 1.0 0 0 0 0 0
20 Dwight Francis 3 12 0 12 0.0 0 0 1 0 0
74 Corbin Brown 4 4 2 6 0.0 1 0 0 0 0
94 Carter Carlson 4 6 0 6 0.0 0 0 0 0 0
98 Tristian Fournier 4 3 0 3 1.0 0 0 0 0 0
12 Ben Wilton 4 14 1 15 0.0 0 0 3 0 0
35 Mitchell Choma-Phillips 5 12 1 13 0.0 0 0 0 0 0
42 Nicholas Cowan 5 11 2 13 0.0 0 0 0 0 0
34 Mathew Laurin 5 9 1 10 0.0 0 0 0 0 0
92 Justin Pearson 5 3 1 4 2.0 0 0 0 0 0
91 Skylar Schellenberg 5 5 1 6 0.0 0 0 0 0 0
15 Maurice Dubois 6 12 2 14 0.0 0 0 0 0 0
43 Cole Lindberg 6 20 1 21 1.0 1 0 0 0 0
31 Cheyvez Campbell 7 12 1 13 0.0 2 1 5 0 0
21 Nahome Giorgis 7 22 3 25 0.0 1 0 1 0 0
10 Justin Hodinsky 7 32 3 35 0.0 0 0 2 0 0
96 Josh Lenz 7 10 2 12 2.0 1 0 0 0 0
48 Tadi Siwira 7 33 1 34 1.0 0 0 0 0 0
1 Brett Van der Korput 7 30 2 32 3.0 0 1 1 0 0
44 Steven Wolinski 7 19 1 20 1.0 2 0 0 0 0

Punt Returning

# Name G Returns Yds TD
22 Brandt Burzuk 1 1 17 0
43 Cole Lindberg 1 1 2 0
6 Jake Strakowicz 3 5 20 0
12 Ben Wilton 4 9 116 0
7 Adner St. Hilaire 5 13 144 1
31 Cheyvez Campbell 7 16 117 0

Kick Returning

# Name G Returns Yds TD
42 Nicholas Cowan 1 1 5 0
33 Alex Gayle 1 1 0 0
17 Landon Rosene 1 1 14 0
7 Adner St. Hilaire 2 3 23 0
12 Ben Wilton 2 6 205 1
31 Cheyvez Campbell 5 12 209 0

Punting

# Name G Punts Yds Touchbacks
8 Ethan Hartman 2 3 111 0
25 Luca Cupelli 7 56 1972 1

Kicking

# Name G FGA FGM
8 Ethan Hartman 2 3 1
25 Luca Cupelli 5 12 6