2019 Season - 2019 Season

League Player Stats

Passing

# Name Team G Comp Att Yds TD Int
4 Declan O'Flaherty Huskie 5 103 173 1309 8 4
14 Jordan Lane Huskie 5 30 62 421 3 1
3 Carson Neitz Huskie 1 0 1 0 0 0

Rushing

# Name Team G Att Yds TD
22 Brandt Burzuk Huskie 7 123 780 6
33 Alex Gayle Huskie 7 45 203 3
11 Epharh Oyama Huskie 7 27 90 1
4 Declan O'Flaherty Huskie 5 16 63 0
6 Jake Strakowicz Huskie 4 4 8 0
14 Jordan Lane Huskie 3 12 41 0
9 Parker Cullum Huskie 1 1 9 0
25 Luca Cupelli Huskie 1 2 18 0

Receiving

# Name Team G Rec Yds TD
22 Brandt Burzuk Huskie 7 13 101 0
80 Sam Clayton Huskie 7 36 353 3
2 Ronnie Oling Huskie 7 26 434 3
33 Alex Gayle Huskie 6 10 80 0
7 Adner St. Hilaire Huskie 6 17 254 2
5 Harrison Cabel Huskie 5 15 248 1
6 Jake Strakowicz Huskie 4 10 86 0
19 Jemanie Watkis Huskie 3 7 128 0
9 Parker Cullum Huskie 1 1 29 0
11 Epharh Oyama Huskie 1 1 9 0
17 Landon Rosene Huskie 1 1 5 0

Defensive

# Name Team G Tck ATck TTck Sck Fum FF Int BK BKTD
31 Cheyvez Campbell Huskie 7 12 1 13 0.0 2 1 5 0 0
21 Nahome Giorgis Huskie 7 22 3 25 0.0 1 0 1 0 0
10 Justin Hodinsky Huskie 7 32 3 35 0.0 0 0 2 0 0
96 Josh Lenz Huskie 7 10 2 12 2.0 1 0 0 0 0
48 Tadi Siwira Huskie 7 33 1 34 1.0 0 0 0 0 0
1 Brett Van der Korput Huskie 7 30 2 32 3.0 0 1 1 0 0
44 Steven Wolinski Huskie 7 19 1 20 1.0 2 0 0 0 0
15 Maurice Dubois Huskie 6 12 2 14 0.0 0 0 0 0 0
43 Cole Lindberg Huskie 6 20 1 21 1.0 1 0 0 0 0
35 Mitchell Choma-Phillips Huskie 5 12 1 13 0.0 0 0 0 0 0
42 Nicholas Cowan Huskie 5 11 2 13 0.0 0 0 0 0 0
34 Mathew Laurin Huskie 5 9 1 10 0.0 0 0 0 0 0
92 Justin Pearson Huskie 5 3 1 4 2.0 0 0 0 0 0
91 Skylar Schellenberg Huskie 5 5 1 6 0.0 0 0 0 0 0
74 Corbin Brown Huskie 4 4 2 6 0.0 1 0 0 0 0
94 Carter Carlson Huskie 4 6 0 6 0.0 0 0 0 0 0
98 Tristian Fournier Huskie 4 3 0 3 1.0 0 0 0 0 0
12 Ben Wilton Huskie 4 14 1 15 0.0 0 0 3 0 0
20 Dwight Francis Huskie 3 12 0 12 0.0 0 0 1 0 0
76 Kolton Densmore Huskie 2 4 1 5 0.0 0 0 0 0 0
95 Jacob Hegerfeldt Huskie 2 2 0 2 0.0 0 0 0 0 0
99 Austin Mannix Huskie 2 2 0 2 1.0 0 0 0 0 0
13 Oak Adams Huskie 1 0 1 1 0.0 0 0 0 0 0
24 Haidan Brown Huskie 1 0 1 1 0.0 0 0 0 0 0
16 Amo Motlhale Huskie 1 2 0 2 0.0 0 0 0 0 0
52 Desmond Newman Huskie 1 1 0 1 0.0 0 0 0 0 0
28 Pablo Rizzi-Benavides Huskie 1 2 0 2 0.0 0 0 0 0 0
49 Teryll Sherman Huskie 1 1 0 1 0.0 0 1 0 0 0
18 Mike Spaulding Huskie 1 1 0 1 0.0 0 0 0 0 0

Punt Returning

# Name Team G Returns Yds TD
31 Cheyvez Campbell Huskie 7 16 117 0
7 Adner St. Hilaire Huskie 5 13 144 1
12 Ben Wilton Huskie 4 9 116 0
6 Jake Strakowicz Huskie 3 5 20 0
22 Brandt Burzuk Huskie 1 1 17 0
43 Cole Lindberg Huskie 1 1 2 0

Kick Returning

# Name Team G Returns Yds TD
31 Cheyvez Campbell Huskie 5 12 209 0
7 Adner St. Hilaire Huskie 2 3 23 0
12 Ben Wilton Huskie 2 6 205 1
42 Nicholas Cowan Huskie 1 1 5 0
33 Alex Gayle Huskie 1 1 0 0
17 Landon Rosene Huskie 1 1 14 0

Punting

# Name Team G Punts Yds Touchbacks
25 Luca Cupelli Huskie 7 56 1972 1
8 Ethan Hartman Huskie 2 3 111 0

Kicking

# Name Team G FGA FGM
25 Luca Cupelli Huskie 5 12 6
8 Ethan Hartman Huskie 2 3 1

04/17/2021, 10:42am MDT

SportsEngine